You are here: Home » Products Categories » Abrasive Disc » Industrial Quality Red Abrasive Cutting Disc For Stainless Steel

PRODUCT CATEGORY

loading

Industrial Quality Red Abrasive Cutting Disc For Stainless Steel

SHOWIRK Industrial Quality Red Abrasive Cutting Disc For Stainless Steel
Material:
Color:
Availability:
Quantity:
facebook sharing button
twitter sharing button
line sharing button
wechat sharing button
linkedin sharing button
pinterest sharing button
sharethis sharing button
  • Abrasive Cutting Disc.

  • SHOWIRK

Industrial Quality Red Abrasive Cutting Disc For Stainless Steel

Abrasive Cutting Wheel

Abrasive Cutting Disc


Dimension Speed Speed Qty
D x T x B(mm) D x T x B(in) rpm m/s pcs/ctn
75 x 0.8 x 10 3 x 1/32 x 3/8 20100 80 800
75 x 1.6 x 10 3 x 1/16 x 3/8 20100 80 800
105 x 1.6 x   10 4 x 1/16 x 3/8 15200 80 400
105 x 1.6 x   16 4 x 1/16 x 5/8 15200 80 400
105 x 2.0 x   16 4 x 1/12 x 5/8 15200 80 400
105 x 3.0 x   16 4 x 1/8 x 5/8 15200 80 400
115 x 1.0 x   22.2 4.5 x 1/25 x 7/8 13300 80 400
115 x 1.6 x   22.2 4.5 x 1/16 x 7/8 13300 80 400
115 x 2.0 x   22.2 4.5 x 1/12 x 7/8 13300 80 400
115 x 2.5 x   22.2 4.5 x 3/32 x 7/8 13300 80 200
115 x 3.0 x   22.2 4.5 x 1/8 x 7/8 13300 80 200
125 x 1.0 x   22.2 5 x 1/25 x 7/8 12200 80 400
125 x 1.6 x   22.2 5 x 1/16 x 7/8 12200 80 400
125 x 2.0 x   22.2 5 x 1/12 x 7/8 12200 80 400
125 x 2.5 x   22.2 5 x 3/32 x 7/8 12200 80 200
125 x 3.0 x   22.2 5 x 1/8 x 7/8 12200 80 200
150 x 1.0 x   22.2 6 x 1/25 x 7/8 10200 80 400
150 x 1.6 x   22.2 6 x 1/16 x 7/8 10200 80 400
150 x 2.0 x   22.2 6 x 1/12 x 7/8 10200 80 400
150 x 2.5 x   22.2 6 x 3/32 x 7/8 10200 80 200
150 x 3.0 x   22.2 6 x 1/8 x 7/8 10200 80 200
180 x 1.6 x   22.2 7 x 1/16 x 7/8 8600 80 200
180 x 2.0 x   22.2 7 x 1/12 x 7/8 8600 80 200
180 x 2.5 x   22.2 7 x 3/32 x 7/8 8600 80 100
180 x 3.0 x   22.2 7 x 1/8 x 7/8 8600 80 100
200 x 2.0 x   22.2 8 x 1/12 x 7/8 7650 80 100
200 x 2.5 x   22.2 8 x 3/32 x 7/8 7650 80 100
200 x 3.0 x   22.2 8 x 1/8 x 7/8 7650 80 100
230 x 2.0 x   22.2 9 x 1/12 x 7/8 6600 80 100
230 x 2.5 x   22.2 9 x 3/32 x 7/8 6600 80 100
230 x 3.0 x   22.2 9 x 1/8 x 7/8 6600 80 100
250 x 2.5 x   22.2 10 x 3/32 x 7/8 6150 80 50
250 x 3.0 x   22.2 10 x 1/8 x 7/8 6150 80 50
300 x 3.0 x   25.4 12 x 1/8 x 1 5150 80 25
300 x 3.0 x   32 12 x 1/8 x 1 1/4 5150 80 25
350 x 2.5 x   25.4 14 x 1/8 x 1 4400 80 25
350 x 3.0 x   32 14 x 1/8 x 1 1/4 4400 80 25
400 x 3.0 x   25.4 16 x 1/8 x 1 3800 80 25
400 x 3.0 x   32 16 x 1/8 x 1 1/4 3800 80 25


Previous: 
Next: 
LEAVE US A MESSAGE
ABOUT US
BMR TOOLS is generated from Danyang Fifth Tools factory,which was founded at 1986s,famous power tools accessories manufacturer.

PRODUCT CATEGORY

CONTACT US

   South Street of Center Road,Houxiang Danbei Town,Danyang,Jiangsu.P.R.China
    +86-511-86329505
LEAVE US A MESSAGE
Copyright  BMR TOOLS All Rights Reserved. 
support by Leadong.     sitemap